North Gaia

D27 - Sembawang / Yishun

The First Executive Condominium In Yishun In The Past 6 Years!

North Gaia

• Located at Yishun Close with
a total of 616 units
• 3 bedrooms to 5 bedrooms
layout types available
• Full condo faciilities such as clubhouse,
swimming pool, tennis court,
basement carpark and many more
Schedule Viewing Appointment

Latest News

LAST UPDATED: Wednesday 07 Jun 2023

07 Jun 2023 | Schedule an Online Appointment with me for a Personalised Virtual Tour of North Gaia!

02 Jun 2023 |  Wish to know the exact location for the project?

28 May 2023 |  Register with us to receive latest Site plan & floor plan

18 May 2023 |  Contact our North Gaia developer appointment sales team hotline (+6586992424) for further assistance

08 May 2023 |  Welcome to North Gaia site!

Developer

Founded in 1964, Sing Holdings Limited and its subsidiaries (the “Group”) is a property development and investment group currently listed on the Mainboard of the Singapore Exchange. The Company’s projects have won several awards such as the prestigious FIABCI Singapore Property Award and the BCA Green Mark Award (Gold Plus). It shall continue to leverage on its development experience and expertise to deliver dream homes to its purchasers, in its bid to be a Developer of Premier Living

Read More
North Gaia

North Gaia

Why Should You Consider An Executive Condominium As Your Dream Home?
• First Timers are eligible for grants up till $30,000
• No ABSD required for Second Timers
• Deferred payment scheme available for all units
• EC buyers are not affected by the latest increase in ABSD by the government
Read More

Units616 units

TypeExecutive Condominium

DistrictD27 - Sembawang / Yishun

Tenure 99 Years

Location

• Close proximity to shopping centres such as Junction Nine, North Point City, Canberra Plaza and many more
• Chongfu School within 1km
• Park connector right at your doorstep
• Upside potential with upcoming North South Corridor and North Coast Innovation
• Yishun MRT & Bus Interchange
Read More
North Gaia location

Available Units

Type Name Area (sqft) Available Units Price From
3 BEDROOM C1 958 6 $1,150,000
C1-H 958 1 $1,258,000
C2 958 11 $1,178,000
C2-H 958 1 $1,282,000
C3 969 13 $1,187,000
C3-H 969 2 $1,296,000
C4 969 33 $1,147,000
C4-H 969 4 $1,254,000
C4-P 969 1 $1,142,000
C5 980 47 $1,167,000
C5-H 980 4 $1,276,000
C5-P 980 2 $1,162,000
3 BEDROOM + YARD CY1a 1,001 7 $1,190,000
CY1b 1,001 8 $1,197,000
CY1b-H 1,001 1 $1,308,000
CY1b-P 1,001 1 $1,192,000
CY2 1,001 2 $1,237,000
CY2-P 1,001 1 $1,232,000
CY3 1,001 3 $1,191,000
CY4 1,001 11 $1,233,000
CY4-H 1,001 1 $1,343,000
CY4-P 1,001 1 $1,228,000
CY5 1,001 20 $1,204,000
CY5-H 1,001 1 $1,351,000
CY5-P 1,001 1 $1,235,000
CY6 1,033 24 $1,242,000
CY6-P 1,033 2 $1,269,000
CY7 1,023 2 $1,288,000
3 BEDROOM+YARD+STUDY CS1 1,055 4 $1,325,000
CS1-H 1,055 1 $1,439,000
CS1-P 1,055 1 $1,320,000
CS2 1,066 11 $1,329,000
CS2-H 1,066 1 $1,443,000
CS3 1,066 2 $1,367,000
CS4 1,066 1 $1,360,000
CS5a 1,076 31 $1,311,000
CS5a-H 1,076 3 $1,426,000
CS5a-P 1,076 3 $1,306,000
CS5b 1,076 24 $1,332,000
CS5b-H 1,076 1 $1,465,000
CS5b-P 1,076 2 $1,345,000
CS6 1,076 7 $1,375,000
CS6-H 1,076 1 $1,501,000
CS7 1,076 4 $1,374,000
CS7-P 1,076 1 $1,369,000
4 BEDROOM D1 1,313 18 $1,613,000
D1-H 1,313 1 $1,732,000
D1-P 1,313 3 $1,608,000
D2 1,313 11 $1,613,000
D2-H 1,313 1 $1,732,000
D2-P 1,313 1 $1,608,000
D3 1,335 7 $1,702,000
D3-H 1,335 1 $1,823,000
D4 1,389 4 $1,714,000
D4-H 1,389 1 $1,837,000
D4-P 1,389 1 $1,709,000
5 BEDROOM E1 1,593 2 $1,995,000
E1-P 1,593 1 $1,990,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.